muC110 Series (OCHTA10)
Product Overview
The muC110 series is powered by the OCHTA10 sensor with OmniBSI+ pixel architecture, achieving high sensitivity and miniature form factor for single-use medical scopes and industrial precision borescopes.
The muC110 series is powered by the OCHTA10 sensor with OmniBSI+ pixel architecture, achieving high sensitivity and miniature form factor for single-use medical scopes and industrial precision borescopes.



| Specification | Value |
|---|---|
| Video Output | Analog |
| CMOS Sensor | OCHTA10 |
| FOV (Field of View) | 120 deg diagonal |
| F/No | 2.8 |
| Picture Elements | 400x400 pixels |
| Operation Voltage | 3.3VDC |
| Optical Format | 1/31” |
| Power Consumption | 25mW |
| Working Distance | 3mm ~ 30mm |
| Data Format | Raw RGB |
| Pixel Size | 1.008x1.008µm |
| Scan Mode | Progressive |
| Clock Rate | 4MHz |
| IR Cut-Off Filter | 665+/-10nm |
For purchasing information or technical support, please visit our official eShop.