Product Comparison Matrix
Compare sensor models, dimensions, resolutions, interfaces, and optical specifications across our entire micro camera catalog.
Filter:
Interface:
Output:
Tip LED:
Camera Tip Cross-Section Schematics
C0
Bare Sensor
No outer metal sleeve, 0 on-tip LED. Ultra-compact sensor chip profile.
CP
External Illumination
Circular stainless steel sleeve. No on-tip LED.
CL1
Single Tip LED
Circular sleeve with 1 on-tip micro LED due to compact size constraints.
CL2
Dual Tip LEDs
Circular sleeve with 2 symmetrical on-tip micro LEDs for balanced field illumination.
CL4
Quad Tip LEDs
Circular sleeve with 4 cross-arranged on-tip micro LEDs for uniform circular lighting.
CL6
Hex Tip LEDs
Circular sleeve with 6 ring-arranged on-tip micro LEDs for maximum high-lumen illumination.
Camera Modules Comparison
Showing 14 of 14 modules| Module | Sensor | Resolution | Size (mm) | Interface | LED | Sleeve Length | Compatible Backend | Schematic | Details |
|---|---|---|---|---|---|---|---|---|---|
| muC103T | OVM6946 | 400×400 | OD 1.5mm | DVP | 0 | 3mm | C8262 / C8203E103 | Details | |
| muC103P | OVM6946 | 400×400 | OD 1.5mm | DVP | 0 | 3mm | C8209DP / C8203DP | Details | |
| muC103L1 | OVM6946 | 400×400 | OD 2.0mm | DVP | 1 LED | 5mm | C8209DL / C8203DL | Details | |
| muC103L2 | OVM6946 | 400×400 | OD 2.2mm | DVP | 2 LEDs | 5mm | C8209DL / C8203DL | Details | |
| muC110P | OCHTA10 | 400×400 | 0.65×0.65mm | DVP | 0 | w/o | C8209DP / C8203DP | Details | |
| muC110L1 | OCHTA10 | 400×400 | OD 1.2mm | DVP | 1 LED | 6mm | C8209DL / C8203DL | Details | |
| muC112P | OCHFA10 | 720×720 | 1.05×1.05mm | DVP | 0 | w/o | C8209HP / C8203HP | Details | |
| muC112L2S | OCHFA10 | 720×720 | OD 2.0mm | DVP | 2 LEDs | 5mm | C8209HL / C8203HL | Details | |
| muC112L2 | OCHFA10 | 720×720 | OD 2.2mm | DVP | 2 LEDs | 5mm | C8209HL / C8203HL | Details | |
| mCam703L2 | OV9734 | 1280×720 | OD 3.8mm | MIPI | 2 LEDs | 11mm | C8209ML / C8203ML | Details | |
| mCam703L6 | OV9734 | 1280×720 | OD 3.4mm | MIPI | 6 LEDs | 9.5mm | C8209ML / C8203ML | Details | |
| mCam101L2 | ES101 | 1000×1000 | OD 3.4mm | MIPI | 2 LEDs | 9.5mm | C8209ML / C8203ML | Details | |
| mCam101L6 | ES101 | 1000×1000 | OD 3.4mm | MIPI | 6 LEDs | 9.5mm | C8209ML / C8203ML | Details | |
| mCamA10L4 | OCHSA10 | 800×800 | OD 3.4mm | MIPI | 4 LEDs | 9.5mm | C8209ML / C8203ML | Details |
Video Processing Boards Comparison
Showing 10 of 10 boards| Board Model | Video Output | Interface | Compatible Cameras | Key Features | Details |
|---|---|---|---|---|---|
| C8203DP | HDMI | DVP | muC103PmuC110P | DVP to HDMI 720p output, external illumination support | Details |
| C8203DL | HDMI | DVP | muC103L1muC103L2muC110L1 | DVP to HDMI output with integrated tip LED driver & brightness control | Details |
| C8203ML | HDMI | MIPI | mCam703L2mCam703L6mCam101L2mCam101L6mCamA10L4 | High-definition MIPI to HDMI output with multi-LED illumination control | Details |
| C8203HP | HDMI | DVP | muC112P | 720×720 DVP to HDMI processing with external LED output | Details |
| C8203HL | HDMI | DVP | muC112L2muC112L2S | 720×720 DVP to HDMI processing with dual tip LED illumination | Details |
| C8209DP | USB | DVP | muC103PmuC110P | DVP to UVC USB 2.0 output, plug-and-play on PC/Android/Mac | Details |
| C8209DL | USB | DVP | muC103L1muC103L2muC110L1 | DVP to UVC USB 2.0 output with onboard tip LED lighting power controller | Details |
| C8209ML | USB | MIPI | mCam703L2mCam703L6mCam101L2mCam101L6mCamA10L4 | High-speed MIPI to UVC USB video bridge with illumination management | Details |
| C8209HP | USB | DVP | muC112P | 720×720 DVP to UVC USB output for micro medical/industrial inspection | Details |
| C8209HL | USB | DVP | muC112L2muC112L2S | 720×720 DVP to UVC USB output with integrated dual tip LED power supply | Details |
Nomenclature & Selection Notes
Camera Suffix Nomenclature:
- P: For external LED / optical illumination (not included on-tip).
- L / L1 / L2 / L4 / L6: Built-in On-tip Micro LEDs (1, 2, 4, or 6 LEDs).
- C0: Bare Sensor Chip without stainless steel sleeve housing.
- T: 6-pin connector with 2.0mm pitch interface.
Backend Board Series:
- C8203 Series: 720P HDMI Digital Video Output.
- C8209 Series: USB 2.0 UVC Video Output for PC, Android, Mac.
- D (DVP): Parallel digital video port interface.
- M (MIPI): High-speed MIPI CSI-2 interface for HD camera modules.
